




Monitor Dell P2722H 27” inch IPS Full HD Monitor | 99% sRGB & USB Hub
| Feature | Specification |
|---|---|
| Display Type | LED-backlit LCD Monitor / TFT Active Matrix |
| Screen Size | 27-inch |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Resolution | Full HD (1920 × 1080) @ 60Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Density | 82 PPI |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 Million Colors |
| Response Time | 8ms Normal / 5ms Fast |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Color Gamut | 99% sRGB |
| Built-in Features | USB 3.2 Gen 1 Hub, Flicker-Free, Dell ComfortView Plus |
| Special Features | Mercury-free, Arsenic-free Glass, LED Edgelight System |
| Dimensions (With Stand) | 24 × 7.5 × 21 inches |
| Weight | 14.93 lbs (≈ 6.8 kg) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Feature | Specification |
|---|---|
| Display Type | LED-backlit LCD Monitor / TFT Active Matrix |
| Screen Size | 27-inch |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Resolution | Full HD (1920 × 1080) @ 60Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Density | 82 PPI |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 Million Colors |
| Response Time | 8ms Normal / 5ms Fast |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Color Gamut | 99% sRGB |
| Built-in Features | USB 3.2 Gen 1 Hub, Flicker-Free, Dell ComfortView Plus |
| Special Features | Mercury-free, Arsenic-free Glass, LED Edgelight System |
| Dimensions (With Stand) | 24 × 7.5 × 21 inches |
| Weight | 14.93 lbs (≈ 6.8 kg) |























