





Monitor Dell (C2722DE) 27” QHD IPS 2560x1440 60 Hz USB-C 90W & 99% sRGB
| Feature | Specification |
|---|---|
| Display Type | LED-backlit LCD Monitor / TFT Active Matrix |
| Screen Size | 27-inch |
| Viewable Size | 27-inch |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Resolution | QHD 2560 × 1440 @ 60Hz |
| USB Power Delivery | 90W |
| Pixel Pitch | 0.2331 mm |
| Pixel Density | 108.79 PPI |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 Million Colors |
| Response Time | 8ms Normal / 5ms Fast |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| Screen Coating | Anti-glare 3H Hardness |
| Backlight Technology | LED Backlight |
| Bezel Type | Flat Front |
| Color Gamut | 99% sRGB |
| Features | HDCP Support |
| Dimensions (With Stand) | 24.1 × 9.1 × 17.5 inches |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Feature | Specification |
|---|---|
| Display Type | LED-backlit LCD Monitor / TFT Active Matrix |
| Screen Size | 27-inch |
| Viewable Size | 27-inch |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Resolution | QHD 2560 × 1440 @ 60Hz |
| USB Power Delivery | 90W |
| Pixel Pitch | 0.2331 mm |
| Pixel Density | 108.79 PPI |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 Million Colors |
| Response Time | 8ms Normal / 5ms Fast |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| Screen Coating | Anti-glare 3H Hardness |
| Backlight Technology | LED Backlight |
| Bezel Type | Flat Front |
| Color Gamut | 99% sRGB |
| Features | HDCP Support |
| Dimensions (With Stand) | 24.1 × 9.1 × 17.5 inches |























