

iiyama 27" 2560x1440 75Hz inch monitor PL2791Q 2K
| Design | 4-side borderless |
| Diagonal | 27", 68.5cm |
| Panel | IPS panel technology LED, matte finish |
| Native resolution | 2560 x 1440 @75Hz (3.7 megapixel QHD) |
| Aspect ratio | 16:9 |
| Panel brightness | 350 cd/m² |
| Static contrast | 1000:1 |
| Advanced contrast | 80M:1 |
| Response time (MPRT) | 1ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 16.7mln (sRGB: 100%; NTSC: 72%) |
| Horizontal Sync | 30 - 112kHz |
| Viewable area W x H | 596.7 x 335.7mm |
| Pixel pitch | 0.233mm |
| Colour | matte, black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Design | 4-side borderless |
| Diagonal | 27", 68.5cm |
| Panel | IPS panel technology LED, matte finish |
| Native resolution | 2560 x 1440 @75Hz (3.7 megapixel QHD) |
| Aspect ratio | 16:9 |
| Panel brightness | 350 cd/m² |
| Static contrast | 1000:1 |
| Advanced contrast | 80M:1 |
| Response time (MPRT) | 1ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 16.7mln (sRGB: 100%; NTSC: 72%) |
| Horizontal Sync | 30 - 112kHz |
| Viewable area W x H | 596.7 x 335.7mm |
| Pixel pitch | 0.233mm |
| Colour | matte, black |























